
![]() |
RATE CARD |
PRICES
(effective 7/1/07)
| Open Rate | $6.50 per column inch |
|
Earned Rate - Inches Per Month |
|
| 9-32" | $6.00 per column inch |
| 32-122" | $5.50 per column inch |
| 123-491" | $5.00 per column inch |
| 492-983" | $4.75 per column inch |
| 984" and above | $4.50 per column inch |
| A column inch is 2" wide and 1" long | |
|
| INSERTS | $35.00 per 1,000 |
| 13 week 2 column by 2" | $156 for 13 weeks (3 months) |
| Churches and Non-Profit Organizations | $4.25 per column inch |
| Color | $100 per color |
| Technical | Offset, six 21-deep columns Total page width = 13" |
| PDF's, JPEG's, TIFF's Accepted | Apple Computer Pagemaker Adobe Indesign CS2 10.4.1 operating system |
|
|
All graphics property of
The Riverside County Record. |