
|
|
COMMUNITY LINKS |
|
COMMUNITY LINKS |
|
| 91 Express Lanes | Sign up for a Fastrack, update your vehicle information, and more |
| Animal Services, Riverside County Department of | See adoptable animals, file a noise complaint, ordinances, license information, and more |
| Assessor-County Clerk-Recorder, Riverside County | Order copies of vital records, forms and pamphlets, property information, and much more |
| California, State of | All sorts of things about living in California |
| DMV | California Department of Motor Vehicles |
| Do Not Call Registry | Add your phone numbers to the Do Not Call Registry |
|
Environmental Health Complaints, Riverside Community |
Fill out the form online |
| Jurupa Area Recreation and Park District | Information about local parks and recreational activities |
| Jurupa Community Services District | Water, lighting, sewer, online bill pay, and more |
| Jurupa Unified School District | Information about individual schools, minutes from school board meetings, calendars, and more |
| Metrolink | Information about riding the Metrolink trains |
| Post Office (USPS) | Buy postage, figure out rates, and much much more |
| Recycle: How to Recycle Electronics and More at eRecycle | Wondering how to recycle your old computer or stereo? Here's the information you were seeking. |
| Riverside County Integrated Project, Riverside County | The county of Riverside has drawn up a plan for zoning, trails, recreational areas, and more |
| Riverside County Web Site | Lots of information for residents of Riverside County |
| Riverside Transit Agency | Maps and information about the transportation services. |
| Riverside, City of | Activities and lots of information about the city of Riverside |
| Transportation and Land Management Agency | Planning Department information, zoning information, Transportation Department, and much much more |
| Treasurer/Tax Collector, Office of | View and pay property taxes, mobilehome tax clearance certificates, and much more |
| USA.gov | We can't even begin to list all the great information at this site. Go look for yourself! |
| Zip Codes and More (Melissa Data) | Trying to mail a letter and don't know the zip code? |
| USPS Zip Code Lookup | Another zip code lookup by street address |
|
IMPORTANT PHONE NUMBERS |
|
|---|---|
| EMERGENCY | 911 |
| Report Noise | 951-776-1099 |
| Free Graffiti Service: Graffitibusters | 866-732-1444 or 951-955-3333 |
| Adult Protective Services | 800-491-7123 |
| Animal Control | 951-358-7387 |
| Building & Safety | 951-955-1800 |
| Child Protective Services | 800-442-8455 |
| Child Support | 951-955-4100 |
| Code Enforcement | 951-275-8739 |
| County Tax Assessor | 951-955-6200 |
| District Attorney | 951-955-5400 |
| Do Not Call Registry | 888-382-1222 |
| Environmental Health | 951-358-5172 |
| Flood Control | 951-955-1200 |
| Gas Company, The | 800-427-2200 |
| Glen Avon Regional Library | 951-685-8121 |
| Hazardous Materials | 951-358-5055 |
| Hazardous Materials Disposal | 900-304-2226 |
| Health Department | 951-358-5172 |
| Highway Patrol Non-Emergency | 909-388-8000 |
| Household Hazardous Waste | 951-358-5256 |
| Jurupa Community Services District | 951-681-1482 |
| Jurupa Unified School District | 951-360-4100 |
| Louis Robidoux Library | 951-682-5485 |
| Mental Health Programs | 951-358-4500 |
| Mosquito Abatement | 951-340-9792 |
| Office of Aging | 800-510-2020 |
| Office of Education Child Care Referrals | 951-826-6626 |
| Planning Department | 951-955-3200 |
| Public Social Services | 951-358-3000 |
| Registrar of Voters | 951-486-7200 |
| Riverside County Regional Medical Center | 951-486-4000 |
| Road Maintenance | 951-955-6899 |
| Roadside Rubbish & Litter | 951-955-8982 |
| Rubidoux Community Services District | 951-684-7580 |
| Sheriff Non-Emergency | 951-776-1099 |
| Smith Senior Center | 951-275-9975 |
| Social Security | 800-772-1213 |
| Southern California Edison | 800-655-4555 |
| Transportation | 951-955-6880 |
| Treasurer/Tax Collector | 951-955-3900 |
| United States Post Office | 951-737-3120 |
| Weed Abatement | 951-955-4777 |
| Riverside County Record Newspaper | 951-685-6191 |
| Riverside County Record Newspaper Fax | 951-685-2961 |
|
All graphics property of
The Riverside County Record. |